Holdturnering

Holdturneringen efter 3 runder

Hold Deltagere 1 2 3
3 Svend Andersen / Asbjørn Winther 41 41 46
30 Tom Nielsen / Ib Hansen 42 41 42
24 Henning Johansen / Preben Stokkendal 41 40 41
18 Kurt Fals / Peter Fals 40 39 41
21 Jan Nielsen / Ivan Runge Andrés 34 43 40
19 Jørgen Brandt / Ulf Madsen 33 41 42
16 Lars Gottfredsen / Søren Hansen 35 40 39
26 Gert Thorslund Petersen / Ulrich Brandt 38 33 43
28 Christer Bergquist / Ole Madsen 41 28 45
7 Peter O. Sørensen / Henrik Marinus Nielsen 41 34 38
11 Michael Schiedel / Peter Henningsen 35 38 40
5 Steffen Wad Jørgensen / Lars Foldager 40 39 33
1 Ulrik Tolderlund / Thomas Dyhr 35 37 38
15 Lars Ole Hansen / Stephen Taylor 34 39 36
8 Niels Helmer Petersen / Henrik Elholm 37 39 32
27 Christian Tolderlund / Ulrik S. Friis 36 37 34
4 Sten Winther / Torben Piechnik 38 38 30
12 Michael Nielsen / Jørgen Peter Wassmann 36 31 38
14 Lennart Von Haffner / Mads Peter Thomsen 40 37 26
6 Rene Bukrinsky / Ole Elming 29 41 32
13 Martin Marburger / Adam Kyhl 31 32 39
2 Tony Peacock / Jim Schmager 28 39 34
29 Carsten Munk / Christian Demuth 40 32 26
25 Gorm Skånstrøm / Mads Nordby Petersen 27 25 45
20 John Sichlau / Finn Larsen 38 29 27
10 Michael Taagaard / Per Norup Andersen 32 23 39
17 Lars Dan-Weibel / Torben Stig Hornum 21 34 22
23 Henrik Haugelund / René Crone 38 30 0
22 Henrik Olesen / Michael Andersen 38 0 30
9 Mikkel Otte / Lars Bo Jakobsen 0 29 32